You are here: Home Tutorials Flashing a Scientific Atlanta DPX2203 with Haxorware
Decrease font size  Default font size  Increase font size 
Flashing a Scientific Atlanta DPX2203 with Haxorware PDF Print E-mail
Written by smoker (SBH)   
Thursday, 30 October 2008 00:00

Scientific Atlanta WebSTAR DPX2203 Flashing with HAXORWARE 1.0rc4 + battery support works tongue.gif
Updated : OCT 30 2008



After i flashed the unit and got it working and all i did a backup of the 2MB FLASH i have included that maybe you can just flash that instead of the few steps that i had to do. i will post 2 methods the first method is the way i did it and thought it was a bad idea at first but it worked with out a problem beware

Stuff needed
RS232
tftp software

METHOD #1 - beware -

connect rs232 to unit same as all webstar units
connect cat5 to unit set nic to 192.168.100.10 and gateway to 192.168.100.1
open tftp software make sure its set to 192.168.100.10 your ip
open up hypertermial set it up to : bits per sec : 115200 / data bits : 8 / parity : None / stop Bits : 1 / flow control : None
start the call
power on the modem
you will see press 1 , 2 or P
press P
Board IP Address : 192.168.100.11
IP Mask : Press enter
IP Gateway : 192.168.100.1
Board MAC : Press enter
Internal/External phy : Press enter

After that u will be prompted with the following menu
-=- MAIN MENU -=-
d - Download and Save
g - Download and Run
c - Store ICEPROM Bootloader to Flash
b - Boot from flash
s - Store Bootloader to Flash
r - Read memory
w - Write memory

press D <--- flash
another window will come up
press 0 <---- BOOTLOADER
Board TFTP Server IP : 192.168.100.10
Filename : (your bin) 2MB FILE : ambit_haxorware_method1.bin
a message will come up
NO STANDARD HEADER DO YOU WISH TO STORE : YES
Enter sector : 0
Store Parameters : Y

Go back to the main menu and select

press D <--- Flash
press 0 <---- BOOTLOADER
same info as before
Bootloader.bin


after its done reboot the modem
modem is flashed do a default factory reboot and set up the modem
after your done you will see the lights are totally wrong and only 3 come on ( PC = RECEIVE LIGHT )


Method #2
This is the 2MB FILE that i pulled off the unit maybe its wise to flash this instead of doing the METHOD #1 i dont know will test on another unit next time
haxorware_webstar_dpx2203_fulldump.bin



What the firmware needs maybe some day in the near who knows if some one will care about this besides me
(1) battery status page = found on this modem and also on the 5120
(2) sip info = great to be able to use the 2 phone ports for sip providers

other then that its a great firmware and runs solid on this modem.


i think you should not flash over the bootloader but maybe flash at the correct section of the flash i pulled this off the modem after i telnet in
i belive you should choose option 3 when it ask you if you where to start flashing and tell it : offset : 65536 and then you would not have to re flash the bootloader


Instance: Flash Driver (0)


Flash Device Information:

CFI Compliant: yes
Command Set: AMD/Fujitsu Standard Flash
Device/Bus Width: x16
Little Word Endian: no
Fast Bulk Erase: no
Multibyte Write: 32 bytes max
Phys base address: 0x1e000000
Uncached Virt addr: 0xbe000000
Cached Virt addr: 0x9e000000
Number of blocks: 71
Total size: 4194304 bytes, 4 Mbytes
Current mode: Read Array
Device Id: 0x7e 0x1a00

Size Device Device Region
Block kB Address Offset Offset Region Allocation
----- ---- ---------- ----------- --------- -----------------
0 8 0xbe000000 0 0 Bootloader
1 8 0xbe002000 8192 8192 Bootloader
2 8 0xbe004000 16384 16384 Bootloader
3 8 0xbe006000 24576 24576 Bootloader (32768 bytes)
4 8 0xbe008000 32768 ??? {unassigned}
5 8 0xbe00a000 40960 ??? {unassigned}
6 8 0xbe00c000 49152 ??? {unassigned}
7 8 0xbe00e000 57344 ??? {unassigned}
8 64 0xbe010000 65536 0 Image1
9 64 0xbe020000 131072 65536 Image1
10 64 0xbe030000 196608 131072 Image1
11 64 0xbe040000 262144 196608 Image1
12 64 0xbe050000 327680 262144 Image1
13 64 0xbe060000 393216 327680 Image1
14 64 0xbe070000 458752 393216 Image1
15 64 0xbe080000 524288 458752 Image1
16 64 0xbe090000 589824 524288 Image1
17 64 0xbe0a0000 655360 589824 Image1
18 64 0xbe0b0000 720896 655360 Image1
19 64 0xbe0c0000 786432 720896 Image1
20 64 0xbe0d0000 851968 786432 Image1
21 64 0xbe0e0000 917504 851968 Image1
22 64 0xbe0f0000 983040 917504 Image1
23 64 0xbe100000 1048576 983040 Image1
24 64 0xbe110000 1114112 1048576 Image1
25 64 0xbe120000 1179648 1114112 Image1
26 64 0xbe130000 1245184 1179648 Image1
27 64 0xbe140000 1310720 1245184 Image1
28 64 0xbe150000 1376256 1310720 Image1
29 64 0xbe160000 1441792 1376256 Image1
30 64 0xbe170000 1507328 1441792 Image1
31 64 0xbe180000 1572864 1507328 Image1
32 64 0xbe190000 1638400 1572864 Image1
33 64 0xbe1a0000 1703936 1638400 Image1
34 64 0xbe1b0000 1769472 1703936 Image1
35 64 0xbe1c0000 1835008 1769472 Image1
36 64 0xbe1d0000 1900544 1835008 Image1
37 64 0xbe1e0000 1966080 1900544 Image1 (1966080 bytes)
38 64 0xbe1f0000 2031616 0 Permanent NonVol (65536 bytes)
39 64 0xbe200000 2097152 0 Image2
40 64 0xbe210000 2162688 65536 Image2
41 64 0xbe220000 2228224 131072 Image2
42 64 0xbe230000 2293760 196608 Image2
43 64 0xbe240000 2359296 262144 Image2
44 64 0xbe250000 2424832 327680 Image2
45 64 0xbe260000 2490368 393216 Image2
46 64 0xbe270000 2555904 458752 Image2
47 64 0xbe280000 2621440 524288 Image2
48 64 0xbe290000 2686976 589824 Image2
49 64 0xbe2a0000 2752512 655360 Image2
50 64 0xbe2b0000 2818048 720896 Image2
51 64 0xbe2c0000 2883584 786432 Image2
52 64 0xbe2d0000 2949120 851968 Image2
53 64 0xbe2e0000 3014656 917504 Image2
54 64 0xbe2f0000 3080192 983040 Image2
55 64 0xbe300000 3145728 1048576 Image2
56 64 0xbe310000 3211264 1114112 Image2
57 64 0xbe320000 3276800 1179648 Image2
58 64 0xbe330000 3342336 1245184 Image2
59 64 0xbe340000 3407872 1310720 Image2
60 64 0xbe350000 3473408 1376256 Image2
61 64 0xbe360000 3538944 1441792 Image2
62 64 0xbe370000 3604480 1507328 Image2
63 64 0xbe380000 3670016 1572864 Image2
64 64 0xbe390000 3735552 1638400 Image2
65 64 0xbe3a0000 3801088 1703936 Image2
66 64 0xbe3b0000 3866624 1769472 Image2
67 64 0xbe3c0000 3932160 1835008 Image2
68 64 0xbe3d0000 3997696 1900544 Image2
69 64 0xbe3e0000 4063232 1966080 Image2 (2031616 bytes)
70 64 0xbe3f0000 4128768 0 Dynamic NonVol (65536 bytes)

 

Terms of Use:

THIS TUTORIAL IS INTENDED FOR THEORETICAL USE ONLY, USE ON PRODUCTION SYSTEMS MAY VIOLATE YOUR ISP's TERMS OF SERVICE. THEORYSHARE TAKES NO RESPONSIBILITY FOR YOUR ACTIONS. THIS SOFTWARE IS PROVIDED ``AS IS'' AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE AUTHOR BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE. THIS SOFTWARE IS INTENDED FOR EDUCATIONAL USE ONLY AND MAY BE ILLEGAL IF USED IMPROPORLY. USERS ASSUME FULL RESPONSIBILITY FOR THEIR ACTIONS.

 

Last Updated on Wednesday, 27 May 2009 15:03